Toitumisalane teave 100g valmistoote kohta | GDA (2000 kcal) | %GDA | |
---|---|---|---|
Energy, kcal | 338 | 2000 | 16,9 |
Carbohydrates , g | 43,2 | 270 | 16 |
Sugar, g | 30 | 90 | 33,3 |
Fats, g | 15,6 | 70 | 22,3 |
Saturated Fats, g | 8 | 20 | 40 |
Protein, g | 5,1 | 50 | 10,2 |
Salt, g | 0,55 | 6 | 9,2 |
Store at below -18°C. Do not refreeze once defrosted.