Toitumisalane teave 100g valmistoote kohta | GDA (2000 kcal) | %GDA | |
---|---|---|---|
Energy, kcal | 329 | 2000 | 16,45 |
Carbohydrates , g | 42,4 | 270 | 15,7 |
Sugar, g | 29,1 | 90 | 32,3 |
Fats, g | 14,8 | 70 | 21,14 |
Saturated Fats, g | 6,5 | 20 | 32,5 |
Protein, g | 5,4 | 50 | 10,8 |
Salt, g | 0,52 | 6 | 8,7 |
Store at below -18°C. Do not refreeze once defrosted.