Toitumisalane teave 100g valmistoote kohta | GDA (2000 kcal) | %GDA | |
---|---|---|---|
Energy, kcal | 249 | 2000 | 12,45 |
Carbohydrates , g | 30,5 | 270 | 11,29 |
Sugar, g | 21,2 | 90 | 23,56 |
Fats, g | 12,2 | 70 | 17,43 |
Saturated Fats, g | 6,4 | 20 | 32 |
Protein, g | 3,5 | 50 | 7 |
Salt, g | 0,38 | 6 | 6,3 |
Store at below -18°C. Do not refreeze once defrosted.