Toitumisalane teave 100g valmistoote kohta | GDA (2000 kcal) | %GDA | |
---|---|---|---|
Energy, kcal | 271 | 2000 | 13,55 |
Carbohydrates, g | 33,4 | 270 | 12,4 |
Sugar, g | 26,2 | 90 | 29,1 |
Fats, g | 12,5 | 70 | 17,9 |
Saturated Fats, g | 6,2 | 20 | 31 |
Protein, g | 4,7 | 50 | 9,4 |
Salt, g | 0,2 | 6 | 3,3 |
Store at below -18°C. Do not refreeze once defrosted.